Basmati Rice Prices
Basmati Rice Prices
Regular/Conventional Indian Rice Prices
In the vibrant tapestry of Indian agriculture, Basmati rice stands out as a culinary gem, celebrated for its long grains, captivating aroma, and delicate flavor. As one delves into the world of Basmati rice, it becomes essential to not only appreciate its premium quality but also understand the factors that influence its pricing.
The current basmati rice price in India is a dynamic aspect that hinges on various factors, including crop yield, production costs, market demand, and global trade dynamics. This pricing reflects the intrinsic value of Basmati rice, known for its export-quality perfection that has made it a staple in kitchens worldwide.
Basmati rice suppliers in India play a pivotal role in ensuring a seamless supply chain from farm to table. These suppliers, often acting as the bridge between farmers and consumers, uphold the standards of export-quality rice in India. They navigate the complexities of the market, offering a diverse range of Basmati rice varieties, each with its own unique characteristics and culinary appeal.
The export-quality rice from India, particularly Basmati rice, is renowned for its exceptional taste and aroma. The global demand for this premium grain has positioned India as a leading exporter, contributing significantly to the country’s agricultural exports. Basmati rice exports from India are governed by stringent quality standards to maintain the reputation of Indian Basmati on the international stage.
As consumers navigate the landscape of Basmati rice prices, it’s crucial to recognise that the pricing is not solely determined by the intrinsic quality of the rice but also by the intricate web of market dynamics. Understanding the correlation between quality and pricing empowers consumers to make informed choices and appreciate the value embedded in each grain of Basmati rice.
In conclusion, the journey of Basmati rice in India is not just a culinary delight but a testament to the rich agricultural heritage of the country. The current basmati rice price reflects not only the economic dynamics but also the dedication of basmati rice suppliers in India to maintain the export-quality legacy. Whether consumed domestically or exported globally, basmati rice continues to be a symbol of excellence, offering a taste that transcends borders and enriches dining experiences around the world.
The current basmati rice price in India is a dynamic aspect that hinges on various factors, including crop yield, production costs, market demand, and global trade dynamics. This pricing reflects the intrinsic value of Basmati rice, known for its export-quality perfection that has made it a staple in kitchens worldwide.
Basmati rice suppliers in India play a pivotal role in ensuring a seamless supply chain from farm to table. These suppliers, often acting as the bridge between farmers and consumers, uphold the standards of export-quality rice in India. They navigate the complexities of the market, offering a diverse range of Basmati rice varieties, each with its own unique characteristics and culinary appeal.
The export-quality rice from India, particularly Basmati rice, is renowned for its exceptional taste and aroma. The global demand for this premium grain has positioned India as a leading exporter, contributing significantly to the country’s agricultural exports. Basmati rice exports from India are governed by stringent quality standards to maintain the reputation of Indian Basmati on the international stage.
As consumers navigate the landscape of Basmati rice prices, it’s crucial to recognise that the pricing is not solely determined by the intrinsic quality of the rice but also by the intricate web of market dynamics. Understanding the correlation between quality and pricing empowers consumers to make informed choices and appreciate the value embedded in each grain of Basmati rice.
In conclusion, the journey of Basmati rice in India is not just a culinary delight but a testament to the rich agricultural heritage of the country. The current basmati rice price reflects not only the economic dynamics but also the dedication of basmati rice suppliers in India to maintain the export-quality legacy. Whether consumed domestically or exported globally, basmati rice continues to be a symbol of excellence, offering a taste that transcends borders and enriches dining experiences around the world.
RICE VARIETIES | RICE FORM | AVERAGE LENGTH | CROP | PACKING | FOB MUNDRA (USD) |
1121 | Raw/White | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1220 Per Ton |
Steam | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1195 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1055 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1120 Per Ton | |
1718 | Raw/White | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1145 Per Ton |
Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1120 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 980 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1040 Per Ton | |
1509 | Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1045 Per Ton |
White/Creamy Sella | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 915 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1010 Per Ton | |
1401 | Steam | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 1090 Per Ton |
White/Creamy Sella | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 1070 Per Ton | |
Golden Sella | 7.65 + MM | 2023 | 50 KG PP BAG | US$ 1130 Per Ton | |
PUSA | Raw/White | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 1045 Per Ton |
Steam | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 1010 Per Ton | |
White/Creamy Sella | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 910 Per Ton | |
Golden Sella | 7.40 + MM | 2023 | 50 KG PP BAG | US$ 985 Per Ton | |
Traditional | Raw/White | 7.30 + MM | 2023 | 50 KG PP BAG | US$ 1340 Per Ton |
White/Creamy Sella | 7.30 + MM | 2023 | 50 KG PP BAG | US$ 1265 Per Ton | |
SUGANDHA NON BASMATI | Raw/White | 7.90 + MM | 2023 | 50 KG PP BAG | EXPORT PROHIBITED |
Steam | 7.90 + MM | 2023 | 50 KG PP BAG | EXPORT PROHIBITED | |
White/Creamy Sella | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 885 Per Ton | |
Golden Sella | 7.85 + MM | 2023 | 50 KG PP BAG | US$ 960 Per Ton | |
SHARBATI NON BASMATI | Raw/White | 7.10 + MM | 2023 | 50 KG PP BAG | EXPORT PROHIBITED |
Steam | 7.10 + MM | 2023 | 50 KG PP BAG | EXPORT PROHIBITED | |
White/Creamy Sella | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 810 Per Ton | |
Golden Sella | 7.00 + MM | 2023 | 50 KG PP BAG | US$ 885 Per Ton | |
PR 11/14 NON BASMATI | Raw/White | 6.90 + MM | 2023 | 50 KG PP BAG | EXPORT PROHIBITED |
Steam | 6.90 + MM | 2023 | 50 KG PP BAG | EXPORT PROHIBITED | |
White/Creamy Sella | 6.90 + MM | 2023 | 50 KG PP BAG | US$ 735 Per Ton | |
Golden Sella | 6.80 + MM | 2023 | 50 KG PP BAG | US$ 780 Per Ton | |
PARMAL NON BASMATI | Raw/White | 6.50 + MM | 2023 | 50 KG PP BAG | EXPORT PROHIBITED |
Steam | 6.50 + MM | 2023 | 50 KG PP BAG | EXPORT PROHIBITED | |
White/Creamy Sella | 6.50 + MM | 2023 | 50 KG PP BAG | US$ 660 Per Ton | |
Golden Sella | 6.40 + MM | 2023 | 50 KG PP BAG | US$ 690 Per Ton | |
SONA MASOORI NON BASMATI | Raw/White | 5.20 + MM | 2023 | 50 KG PP BAG | EXPORT PROHIBITED |
Steam | 5.20 + MM | 2023 | 50 KG PP BAG | EXPORT PROHIBITED | |
Sella/Parboiled | 5.20 + MM | 2023 | 50 KG PP BAG | US$ 705 Per Ton |
Pesticide Residue free Indian Rice on EU Norm Prices
RICE VARIETIES | RICE FORM | AVERAGE LENGTH | CROP | PACKING | FOB MUNDRA (USD) |
1121 (PRF) | Steam | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1230 Per Ton |
White/Creamy Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1130 Per Ton | |
Golden Sella | 8.30 + MM | 2023 | 50 KG PP BAG | US$ 1195 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 1105 Per Ton |
White/Creamy Sella | 8.40 + MM | 2023 | 50 KG PP BAG | US$ 995 Per Ton | |
Golden Sella | 8.35 + MM | 2023 | 50 KG PP BAG | US$ 1130 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 1220 Per Ton |
PUSA (PRF) | Raw | 7.45 + MM | 2022 | 50 KG PP BAG | US$ 1145 Per Ton |
SUGANDHA NON BASMATI | Steam | 7.90 + MM | 2023 | 50 KG PP BAG | EXPORT PROHIBITED |
White/Creamy Sella | 7.90 + MM | 2023 | 50 KG PP BAG | US$ 970 Per Ton | |
Golden Sella | 7.85 + MM | 2023 | 50 KG PP BAG | US$ 1075 Per Ton | |
SHARBATI NON BASMATI | Steam | 7.10 + MM | 2023 | 50 KG PP BAG | EXPORT PROHIBITED |
White/Creamy Sella | 7.10 + MM | 2023 | 50 KG PP BAG | US$ 930 Per Ton |
CURRENT PRICING INFORMATION | |
PRICING | FOB Mundra Port – India with 50 Kg Printed PP Bag. US$ 15 PMT additional for FOB Mumbai Port (JNPT). Additional USFDA & NPPO Charges for USA Shipment. |
PRICE VALIDITY | All prices are subject to change without prior notice due to currency fluctuation or unforeseen economic circumstances. |
PACKAGING AVAILABLE |
PP – 5 to 50 Kg Non-woven – 1 to 40 Kg Jute – 1 to 40 Kg BOPP – 5 to 40 Kg Pouch – 1 to 20 Kg |
PAYMENT TERM |
50% advance TT, 50% payment against scan BL | 100% LC at Sight(Irrevocable)| 100% advance TT |
MINIMUM ORDER QUANTITY | 1 FCL/ 20 – 25 Tons (Depend on Bag Material & Bag Size). |
FOR CNF OR CIF PRICE |
Specify Packing Size, Packing Material & Destination Port on e-mail info@yeshasviexporters.com or on WhatsApp +91 8951262121 |